becky@ala-global.com allen@ala-global.com
Auto AC Hose is widely used in the air conditioning system of various trucks, cars and engineering vehicles.
Series | 4860 Size, BS Size, Transport refrigeration |
---|---|
#No Inch | #6-5/16'', #8-13/32'', #10-1/2'', #12-5/8'' |
Working Pressure (Mpa ) | 3.5 |
Burst Pressure (Mpa ) | 18, 19, 20, 21 |
Packing | 100m/roll, As Requested |
Transport | Air Shipping, Sea Shipping |
SAE J2064 Type E Air Conditioning Hose
Application temperature: -40°C ~ +135°C
Length: 100m or as requested
Certificate: ISO/TS 16949:2009
Refrigerant applied: R12,R134a,R404a,1234yf.
Features: Pulse resistance, aging resistance, ozone resistance, shock resistance, and low permeability.
Application:Air Conditioning Hose is widely used in the air conditioning system of vehicles, cars, and domestic air conditioning.
Series | Inch | Size | I.D. (mm ) |
O.D. (mm) |
Working Pressure (Mpa ) |
Burst Pressure (Mpa ) |
Type E BS size | 5/16” | 8mm | 8±0.4 | 16±0.5 | 3.5 | 19 |
3/8” | 11mm | 11±0.4 | 19±0.5 | 21 | ||
15mm | 15±0.4 | 23±0.5 | 19 | |||
Type E 4860 Size | #6 | 5/16” | 8.2±0.4 | 14.7±0.5 | 3.5 | 19 |
#8 | 13/32” | 10.5±0.4 | 17.3±0.5 | 20 | ||
#10 | 1/2” | 13±0.4 | 19.4±0.5 | 21 | ||
#12 | 5/8” | 16±0.4 | 23.6±0.5 | 20 | ||
Type E Transport refrigeration | 8.2 | 8.2 | 8.2±0.4 | 16±0.5 | 3.5 | 20 |
10.7 | 10.7 | 10.7±0.4 | 18.8±0.5 | 22 | ||
12.7 | 12.7 | 12.7±0.4 | 21.5±0.5 | 23 | ||
16.1 | 16.1 | 16.1±0.4 | 24.1±0.5 | 19 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@ala-global.com”.